Property Attributes
- MLS#C7523401
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityNORTH FORT MYERS
- AreaNorth Fort Myers
- NeighborhoodWESTERN ACRES 1ST ADD
- Zip33917
- StyleRanch
- Year Built2019
- Taxes$ 7238
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size5.41 Acres
Data Source:
Stellar MLS
Property Description
BACK ON THE MARKET! Previous contract fell through due to buyer not fulfilling their obligations. Tucked back for added privacy and quiet! This 5.41-acre retreat borders a 2,331-acre nature preserve and is located at the end of a quiet road. The bright 3BR + Office pool home features a separate luxury outbuilding ideal for a studio, gym, or entertainment hub. The outdoor oasis includes an expansive lanai with a pool and fridge, a wooden playset, a charming chicken coop and a pond. A true country sanctuary designed for entertaining and peaceful living. This home mirrors the perfection of a model home, featuring a soft neutral palette and soaring high ceilings that enhance the sense of space. Upgraded tile flooring flows seamlessly through the open-concept heart of the home, connecting the gourmet kitchen to the expansive living and dining areas. Designed for privacy, the split-bedroom floor plan offers a quiet retreat from the main social hubs.
| Price History | |
|---|---|
| 3/16/2026 | Listed $899,000 |
| 6/24/2026 | 3$875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Private |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | AG-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2019 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WESTERN ACRES 1ST ADD |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Other,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Tamiami Trl (US-41 S) to Western Acres Rd, Turn slightly right onto South Rd., house is on the end on the left |
| City | NORTH FORT MYERS |
| Senior Community Y/N | false |
| MLS Area | 33917 - North Fort Myers |
| Lot Size Units | Acres |
| Lot Size Square Feet | 235485 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7238.74 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7523401 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 63 |
| Legal Description | WESTERN ACRES 1ST ADDN |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Playground,Private Entrance,Private Mailbox,Private Yard,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Other |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Oversized Lot,Private,Street Dead-End |
| Water Source | Well |
| Lot Size Area | 5.406 |
| Foundation Details | Slab |
| Building Area Total | 2335 |
| Lot Size Acres | 5.41 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 6:19 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 6:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 6:19 PM UTC