Property Attributes
- MLS#O6392857
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK PH 1B
- Zip32827
- StyleCraftsman
- Year Built2016
- Taxes$ 1533
- Price$ 1,599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4437
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this exceptional executive residence nestled in the highly sought-after Laureate Park community of Lake Nona. Built by David Weekley Homes, this stunning Long Boat floor plan boasts over 4,400 square feet of thoughtfully designed living space, perfectly blending elegance, comfort, and modern functionality. The home also features fully paid-off solar panels, helping to offset a significant portion of the home’s electrical usage and enhance energy efficiency. From the moment you enter, you’re greeted by abundant natural light and a dramatic two-story great room that creates an inviting and open atmosphere. The chef-inspired kitchen is the heart of the home, featuring a large center island, quartz countertops, and stainless-steel appliances including a built-in cooktop, oven, microwave, and beverage refrigerator, ideal for both everyday living and entertaining. Designed for seamless indoor-outdoor living, the spectacular four-season room showcases spectacular glass accordion doors that open to a private backyard oasis. Enjoy a saltwater pool with water features, all enclosed within a screened lanai, overlooking a serene conservation lot that offers both privacy, no rear neighbors and picturesque views. The main floor primary owner’s suite is a true retreat, highlighted by a magnificent cathedral ceiling, a spacious walk-in closet with custom organization, and a luxurious ensuite bath complete with a garden tub, separate walk-in shower, and dual separate vanities. Additional living spaces include a flex room with double glass doors, perfect for a home office, den, or creative studio, and a dining room accented by a striking stone feature wall. Upstairs, thoughtfully designed bedrooms provide comfort and convenience, including a Jack-and-Jill bathroom and additional full baths ideal for guests. A 3-car tandem garage adds extra storage and functionality. Step outside to a charming courtyard just off the dining area, perfect for hosting gatherings or enjoying quiet moments. This home was designed with entertaining in mind, offering multiple indoor and outdoor spaces to gather and unwind. Located in close proximity to Crescent Park and Canvas Restaurant & Market, residents also enjoy Laureate Park’s resort-style amenities, including multiple pools, a fitness center, volleyball and basketball courts, and multiple playgrounds. Just minutes away are Lake Nona Town Center, Boxi Park, Medical City, USTA National Campus, Orlando International Airport and world-renowned attractions like Walt Disney World and Universal Orlando Resort. Experience luxury living in one of Orlando’s most vibrant and innovative communities, this is truly a place to call home. Schedule your private showing today and experience it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $1,648,000 |
| 6/29/2026 | 3$1,599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Mini-Split Unit(s),Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Solar,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PD/AN |
| HOA Fee | 535.63 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Craftsman |
| Pool Features | Gunite,Heated,In Ground,Lighting,Pool Alarm,Salt Water,Screen Enclosure |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Security Fencing/Lighting/Alarms,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Electric | Photovoltaics Seller Owned |
| View | Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Community Mailbox,Dog Park,Fitness Center,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | LAUREATE PARK PH 1B |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the 417 North Central Florida Greeneway, take Exit 19 onto Lake Nona Blvd. Turn right onto Lake Nona Blvd. Turn left onto Tavistock Lakes Blvd. Turn right onto Eliot Ave. The destination is on your right. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Bryan Merced |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11068 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Laureate Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1533.5 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Nona Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/86d23d2a-565f-47dc-9e69-489dba20505a?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Laureate Park Master Association-Artemis Lifestyle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1386 |
| Tax Lot | 203 |
| Virtual Tour | https://media.devoredesign.com/sites/rdvkyyab/unbranded |
| Legal Description | LAUREATE PARK PHASE 1B 76/145 LOT 203 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 178.54 |
| Additional Rooms | Den/Library/Office,Florida Room,Formal Dining Room Separate,Great Room,Loft,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Tandem |
| Lot Features | Cleared,Conservation Area,Landscaped,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11068 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5775 |
| Lot Dimensions | 55 x 160 x 89 x 155 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC