Property Attributes
- MLS#O6421897
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodWATERFORD TRAILS PH 2 EAST VLG
- Zip32828
- StyleTraditional
- Year Built2006
- Taxes$ 7894
- Price$ 469,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3040
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully updated five-bedroom, 2.5-bathroom, two-story home featuring a spacious layout ideal for modern living! Step inside to discover a freshly painted, bright, and inviting interior, showcasing gorgeous new luxury vinyl plank flooring and plush new carpet throughout. The main level is designed for both formal and casual living, highlighted by a stunningly remodeled eat-in kitchen equipped with brand-new white shaker cabinets, elegant Sparkling White quartz countertops, and a gleaming suite of new stainless steel appliances including a glass-top range, microwave, and dishwasher. The beautiful quartz countertops and new shaker cabinetry carry through to the fully refreshed bathrooms as well. Buyers will enjoy ultimate peace of mind knowing this home features a brand-new architectural asphalt roof (2026), a brand-new electric water heater (2026), and fully serviced and optimized HVAC systems. Complete with an attached two-car garage, this turn-key property is an absolute must-see. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Creek Elem Elementary School | Timber Springs Middle Middle School | East River High High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $474,900 |
| 7/31/2026 | 1$469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | P-D |
| HOA Fee | 263 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WATERFORD TRAILS PH 2 EAST VLG |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Alafaya Trail (SR-434), head east onto Avalon Park Boulevard. Turn left onto Pecos Street, then make a right onto Sioux Loop. Turn left onto Algonkin Loop, and the property will be located on your right. |
| High School | East River High |
| City | ORLANDO |
| Association Name | Waterford Trails HOA |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6024 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Castle Creek Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7894 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Timber Springs Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 020 |
| Legal Description | WATERFORD TRAILS PHASE 2 EAST VILLAGE 62 /112 LOT 302 |
| Water Access Y/N | false |
| Monthly HOA Amount | 43.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6024 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3040 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC