Property Attributes
- MLS#O6425710
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Bay Hill/Sand Lake
- NeighborhoodTANGELO PARK SEC 05
- Zip32819
- StyleRanch
- Year Built1963
- Taxes$ 3970
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Come see this CUTE MID-CENTURY MODERN HOME WITH CARPORT CENTRALLY LOCATED IN THE SOUGHT AFTER ZIP CODE OF 32819! This home has FOUR BEDROOMS, BEAUTIFUL KITCHEN, NEW DUCT WORK, NEW INTERIOR DOORS AND TRIM WORK and LARGE PRIVATE AND BEAUTIFUL YARD! The kitchen has been updated with NEW CABINETS, STONE COUNTERTOPS and STAINLESS STEEL APPLIANCES and GAS COOKING!. The home has NO CARPET and roof was replaced in 2019! This home sits on an OVERSIZED HOMESITE that is ALMOST FULLY FENCED in and is tucked into the community offering a QUIET, PEACEFUL SETTING and the BACKYARD OFFERS PRIVACY and PLENTY OF ROOM for a FIRE PIT, POOL or anything you would like to enjoy. The home has lots of windows offering tons of NATURAL LIGHTING. This home is in a CENTRALLY LOCATED AREA of Orlando with PUBLIX, PREMIUM OUTLET MALLS and other shopping just minutes away. It is located less than 3 miles to Universal Studios, less than 4 miles from the Mall at Millenia, just 10 miles to Orlando International Airport and 11 miles to Disney! You will be located just minutes from 408 and I-4 to get anywhere you want to go quickly. Come visit this CUTE, UPDATED home at an AMAZING PRICE!
| Elementary School | Middle School | High School |
|---|---|---|
| Tangelo Park Elem Elementary School | Southwest Middle Middle School | Dr. Phillips High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | TANGELO PARK SEC 05 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Downtown Orlando take I-4 West to exit 75 B-A onto SR-435 toward Kirkman Rd and International Dr. Keep Left onto SR 435, turn left onto International Dr, turn right onto Municipal Dr, turn left onto Vanguard St, turn right onto Amarilla Ave, turn right onto Pueblo St and the home is just ahead on your right. |
| High School | Dr. Phillips High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6506 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tangelo Park Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3970.77 |
| Middle/Junior High School | Southwest Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6425710 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Legal Description | TANGELO PARK SECTION FIVE Y/61 LOT 26 BLK 10 SEE 5478/3144 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Great Room,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X/AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Surface Counters,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link,Fenced,Wood |
| Parking Features | Covered,Driveway,Oversized |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 6506 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1709 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC