Property Attributes
- MLS#O6426105
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Hunters Creek/Southchase
- NeighborhoodSTONEGATE
- Zip32837
- StyleTraditional
- Year Built1999
- Taxes$ 2368
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1796
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
***Just Reduced***Owner Motivated! Welcome to this lovely 2-story residence off Central Florida Parkway. This 4-bedroom, 2.5-bath home boasts cathedral ceilings that create an open and airy atmosphere. Enjoy an, eat-in kitchen with a stainless steel gas range and a brand new stainless steel fridge, perfect for culinary enthusiasts, and a cozy living area ideal for family gatherings. The primary bedroom is conveniently located on the first floor, featuring a dual vanity en-suite and a separate water closet for added privacy. Rest easy with a newer roof (2017), and a new AC system (2021), ensuring your home is efficient. Step outside to a large, partially fenced backyard, offering plenty of space for outdoor activities, gardening, or simply relaxing in the Florida sun. Enjoy the convenience of being just minutes away from major attractions and shopping venues, making it easy to enjoy all that Central Florida has to offer. This home is not just a property; it’s a place where memories are made. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Waterbridge Elem Elementary School | Freedom Middle Middle School | Freedom High School High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $500,000 |
| 8/24/2026 | 5$475,000 |
| 9/2/2026 | 3$460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Water Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | P-D |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STONEGATE |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on John Young Pkwy, East on Central Florida Pkwy, R to Stonegate Subdivision, left on Blue Sapphire. Property is on the R. |
| High School | Freedom High School |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32837 - Orlando/Hunters Creek/Southchase |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6301 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Waterbridge Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2368 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Freedom Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6426105 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 670 |
| Legal Description | STONEGATE 36/22 LOT 67 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Wood |
| Parking Features | Garage Door Opener |
| Lot Features | In County,Level,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 6301 |
| Foundation Details | Slab |
| Building Area Total | 2274 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 6:19 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 6:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 6:19 PM UTC