Property Attributes
- MLS#O6436337
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodRIVERSTONE
- Zip33811
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5070
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Beautiful 4 bedroom 2 bath home in Riverstone. This home is located in a community with at least 2 community pools, dog park, playgrounds, and plenty of walking trails. The home is a triple split plan, has 2 car garage, open concept living room/dining room/ kitchen, and inside laundry room. The first split has 2 bedrooms and hall bath, the second split is a 4th bedroom next to the laundry room, and the master suite is at the back of the home with private ensuite bathroom. Great location just off Pipkin, across from Lakeland Linder Airport, and minutes from the Polk Parkway for easy travel access.
| Elementary School | Middle School | High School |
|---|---|---|
| R. Bruce Wagner Elem Elementary School | Sleepy Hill Middle Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan,Heat Pump |
| Cooling | Central Air,Humidity Control |
| Utilities | Sewer Connected,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Range |
| HOA Fee | 177 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVERSTONE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Polk Parkway West to Exit 4 (FL-572) Waring Rd, turn left on Waring, right on Pipkin Rd, left on Medulla Rd, right on Siltstone St to home on right. |
| High School | George Jenkins High |
| City | LAKELAND |
| Association Name | Prime Community Management/ Sharon Gatelbondo |
| Senior Community Y/N | false |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5610 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | R. Bruce Wagner Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5070.84 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sleepy Hill Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436337 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton Inc. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2318 |
| Tax Lot | 5 |
| Legal Description | RIVERSTONE PHASE 5 & 6 PB 185 PG 26-36 BLOCK 9 LOT 5 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 177 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5610 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2500 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Cali Elevation G |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 6:19 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 6:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 6:19 PM UTC